Home > Rates > Exchange Rates
Exchange Rates
| HKAB Interest Settlement Rates | Exchange Rates |

The following are the opening indicative counter exchange rates as on 04/02/2012 . Member Banks normally quote finer rates for commercial transactions. Whilst every effort is made to ensure that these exchange rates are correct as at the opening of business, HKAB cannot accept any responsibility for any errors or omissions in these exchange rates.

Historical Rates
(Since Jan 1996)
Month
Year
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      


Hong Kong Dollars to 100 units of Foreign Currency
Currency Code Currency Selling Buying TT Buying D/D
AUD Australian Dollars 843.15 827.10 823.90
BND Brunei Dollars 630.60 617.65 616.65
CAD Canadian Dollars 788.60 772.35 770.35
CHF Swiss Francs 852.50 835.95 834.65
DKK Danish Kroners 138.55 135.60 132.30
EUR Euro 1031.6 1010.1 1007.3
INR Indian Rupees 16.605 15.300 14.950
JPY Japanese Yen 10.2235 10.0230 10.0115
MYR Malaysian Ringgit 260.15 254.90 254.15
NOK Norwegian Kroners 135.00 132.25 131.80
NTD New Taiwan Dollar 26.665 25.960 25.960
NZD New Zealand Dollars 653.80 641.15 639.15
PHP Philippine Pesos 18.605 17.800 17.500
PKR Pakistan Rupees 8.820 8.315 8.015
RMB Renminbi 124.25 121.785 121.785
SEK Swedish Kroners 117.21 114.71 114.21
SGD Singapore Dollars 630.55 618.10 617.10
THB Thai Bahts 25.470 24.805 24.655
USD US Dollars 778.40 772.40 769.90
WON Korean Won 0.7195 0.6690 0.6690
ZAR C. South African Rand 103.85 101.40 101.00

Hong Kong Dollars to 1 unit of Foreign Currency
Currency Code Currency Selling Buying TT Buying D/D
GBP Sterling 12.340 12.180 12.125

Forward Rates ( Fixed Delivery )
Currency Code Currency Period Selling Buying TT
USD US Dollars 1 Month 778.45 772.35
2 Months 778.40 772.30
3 Months 778.35 772.30
4 Months 778.35 772.20
5 Months 778.35 772.20
6 Months 778.35 772.15
GBP Sterling 1 Month 12.335 12.175
2 Months 12.335 12.170
3 Months 12.330 12.170
4 Months 12.325 12.165
5 Months 12.320 12.160
6 Months 12.315 12.155

   
   
   
  Copyright   Disclaimer   Privacy Policy