Home > Rates > Exchange Rates
Exchange Rates
| HKAB HKD Interest Settlement Rates | Exchange Rates |

The following are the opening indicative counter exchange rates as on 20/03/2023 . Member Banks normally quote finer rates for commercial transactions. Whilst every reasonable effort is made to ensure that these exchange rates are correct as at the opening of business, HKAB and the contributing bank will not accept any responsibility or liability for any usage of these exchange rates for any purposes.

Historical Rates
(Since Jan 1996)
Month
Year
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  


Hong Kong Dollars to 100 units of Foreign Currency Last updated: 20 March 2023, 08:43
Currency Code Currency Selling Buying TT Buying D/D
AUD Australian Dollars 536.00 519.95 516.75
BND Brunei Dollars 592.35 579.40 578.40
CAD Canadian Dollars 581.55 565.30 563.30
CHF Swiss Francs 855.30 838.75 837.45
DKK Danish Kroners 114.20 111.25 107.95
EUR Euro 849.70 828.15 825.35
INR Indian Rupees 10.20 8.85 8.50
JPY Japanese Yen 6.0285 5.8280 5.8165
MYR Malaysian Ringgit 177.90 172.65 171.90
NOK Norwegian Kroners 75.05 72.30 71.85
NTD New Taiwan Dollar 26.05 25.30 25.30
NZD New Zealand Dollars 499.05 486.40 484.40
PHP Philippine Pesos 14.75 13.90 13.60
PKR Pakistan Rupees 3.10 2.55 2.25
CNY Onshore RMB / Chinese Yuan 115.25 112.75 112.75
CNH Offshore RMB / Chinese Yuan in Hong Kong 115.35 112.80 112.80
SEK Swedish Kroners 76.15 73.60 73.10
SGD Singapore Dollars 592.10 579.65 578.65
THB Thai Bahts 23.40 22.70 22.55
USD US Dollars 787.95 781.90 779.40
WON Korean Won 0.6285 0.5780 0.5780
ZAR C. South African Rand 44.00 41.55 41.15

Hong Kong Dollars to 1 unit of Foreign Currency
Currency Code Currency Selling Buying TT Buying D/D
GBP Sterling 9.655 9.495 9.440

Forward Rates ( Fixed Delivery )
Currency Code Currency Period Selling Buying TT
USD US Dollars 1 Month 786.39 780.31
2 Months 785.43 779.35
3 Months 784.47 778.37
4 Months 783.87 777.77
5 Months 783.23 777.13
6 Months 782.50 776.40
GBP Sterling 1 Month 9.644 9.484
2 Months 9.639 9.479
3 Months 9.633 9.473
4 Months 9.631 9.471
5 Months 9.626 9.466
6 Months 9.620 9.460

   
   
   
  Copyright   Disclaimer   Privacy Policy