Home > Rates > Exchange Rates
Exchange Rates
| HKAB HKD Interest Settlement Rates | Exchange Rates |

The following are the opening indicative counter exchange rates as on 29/09/2023 . Member Banks normally quote finer rates for commercial transactions. Whilst every reasonable effort is made to ensure that these exchange rates are correct as at the opening of business, HKAB and the contributing bank will not accept any responsibility or liability for any usage of these exchange rates for any purposes.

Historical Rates
(Since Jan 1996)
Month
Year
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             


Hong Kong Dollars to 100 units of Foreign Currency Last updated: 29 September 2023, 08:30
Currency Code Currency Selling Buying TT Buying D/D
AUD Australian Dollars 511.25 495.20 492.00
BND Brunei Dollars 579.75 566.80 565.80
CAD Canadian Dollars 588.40 572.15 570.15
CHF Swiss Francs 864.10 847.55 846.25
DKK Danish Kroners 112.40 109.45 106.15
EUR Euro 837.85 816.30 813.50
INR Indian Rupees 10.10 8.75 8.40
JPY Japanese Yen 5.3430 5.1425 5.1310
MYR Malaysian Ringgit 169.30 164.05 163.30
NOK Norwegian Kroners 74.35 71.60 71.15
NTD New Taiwan Dollar 24.80 24.05 24.05
NZD New Zealand Dollars 473.55 460.90 458.90
PHP Philippine Pesos 14.25 13.40 13.10
PKR Pakistan Rupees 3.00 2.45 2.15
CNY Onshore RMB / Chinese Yuan 108.50 106.00 106.00
CNH Offshore RMB / Chinese Yuan in Hong Kong 108.60 106.05 106.05
SEK Swedish Kroners 72.90 70.35 69.85
SGD Singapore Dollars 579.50 567.05 566.05
THB Thai Bahts 21.75 21.05 20.90
USD US Dollars 786.10 780.05 777.55
WON Korean Won 0.6060 0.5555 0.5555
ZAR C. South African Rand 42.45 40.00 39.60

Hong Kong Dollars to 1 unit of Foreign Currency
Currency Code Currency Selling Buying TT Buying D/D
GBP Sterling 9.635 9.475 9.420

Forward Rates ( Fixed Delivery )
Currency Code Currency Period Selling Buying TT
USD US Dollars 1 Month 785.70 779.62
2 Months 785.15 779.07
3 Months 784.94 778.84
4 Months 784.41 778.31
5 Months 783.92 777.82
6 Months 783.47 777.37
GBP Sterling 1 Month 9.633 9.473
2 Months 9.627 9.467
3 Months 9.628 9.468
4 Months 9.623 9.463
5 Months 9.618 9.458
6 Months 9.614 9.454

   
   
   
  Copyright   Disclaimer   Privacy Policy