Home > Rates > Exchange Rates
Exchange Rates
| HKAB HKD Interest Settlement Rates | Exchange Rates |

The following are the opening indicative counter exchange rates as on 09/06/2023 . Member Banks normally quote finer rates for commercial transactions. Whilst every reasonable effort is made to ensure that these exchange rates are correct as at the opening of business, HKAB and the contributing bank will not accept any responsibility or liability for any usage of these exchange rates for any purposes.

Historical Rates
(Since Jan 1996)
Month
Year
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  


Hong Kong Dollars to 100 units of Foreign Currency Last updated: 09 June 2023, 08:30
Currency Code Currency Selling Buying TT Buying D/D
AUD Australian Dollars 534.05 518.00 514.80
BND Brunei Dollars 590.05 577.10 576.10
CAD Canadian Dollars 594.50 578.25 576.25
CHF Swiss Francs 880.05 863.50 862.20
DKK Danish Kroners 114.90 111.95 108.65
EUR Euro 855.90 834.35 831.55
INR Indian Rupees 10.15 8.80 8.45
JPY Japanese Yen 5.7385 5.5380 5.5265
MYR Malaysian Ringgit 172.75 167.50 166.75
NOK Norwegian Kroners 73.25 70.50 70.05
NTD New Taiwan Dollar 25.90 25.15 25.15
NZD New Zealand Dollars 484.15 471.50 469.50
PHP Philippine Pesos 14.40 13.55 13.25
PKR Pakistan Rupees 3.00 2.45 2.15
CNY Onshore RMB / Chinese Yuan 111.45 108.95 108.95
CNH Offshore RMB / Chinese Yuan in Hong Kong 111.30 108.80 108.80
SEK Swedish Kroners 73.80 71.25 70.75
SGD Singapore Dollars 589.80 577.35 576.35
THB Thai Bahts 23.00 22.30 22.15
USD US Dollars 786.70 780.65 778.15
WON Korean Won 0.6300 0.5795 0.5795
ZAR C. South African Rand 42.80 40.35 39.95

Hong Kong Dollars to 1 unit of Foreign Currency
Currency Code Currency Selling Buying TT Buying D/D
GBP Sterling 9.920 9.760 9.705

Forward Rates ( Fixed Delivery )
Currency Code Currency Period Selling Buying TT
USD US Dollars 1 Month 786.05 779.97
2 Months 785.33 779.25
3 Months 784.70 778.60
4 Months 784.08 777.98
5 Months 783.47 777.37
6 Months 782.92 776.82
GBP Sterling 1 Month 9.919 9.759
2 Months 9.915 9.755
3 Months 9.910 9.750
4 Months 9.905 9.745
5 Months 9.898 9.738
6 Months 9.891 9.731

   
   
   
  Copyright   Disclaimer   Privacy Policy